1.Boskalis International Pte Ltd | – Changi Outfall Construction Project – Conoco Philips, West Natuna at Batam Island |
2.Jan De Nul Pte Ltd | – Reclamation of PulauUbin and PulauTekong – Transshipment for Project at Russia – PiltunAstokhskoye Platform Alfa |
3.JTRC | – Reclamation of Jurong Island Phase 4 and Tuas View extension option 2.1 – Reclamation of Jurong Island Phase 3B and TuasPhase 4, Megayard and LNG Plant |
4.TOA CORPORATION | – Construction of Automotive Berths & Storage Yard at PasirPanjang Terminal – Construction of Container Berths & Stacking Yard at PasirPanjang Terminal – Marine Structures, Current Training Wall and other ancillary works for International Cruise Terminal at Marina South – Construction of Container Berths & Stacking Yard on Jurong Island – PulauTekong |
5.Koon Construction & Transport Co. Pte Ltd | – Singapore Air Show Project AtChangi East – Jurong Port Project – Serangoon Reservoir Project – Garden by the Bay Project – Tuas South Ave 5 Road / Civil Work Project – Wetlands at LorongHalus Landfill |
6.Penta Ocean Construction Co. Ltd | – Shell ECC Project Marine/Civil Work at PulauUlar – Keppel Bay Bridge Marina Club Development – Exxon Mobil SPT Project – Jurong Island – Reclamation Project PasirPanjang Terminal Phases 3 & 4 – International Cruise Terminal at Marina South |
7. East Marine Pte Ltd | PulauSemakau Project (Sand Capping) Reclamation of Tuas View Extention |
8.PembinaanYeng Tong Sdn Bhd / Yeng Tong Construction Pte Ltd | Cadangan Pembangunan PTP Phase 2 – The Construction, completion & maintenance of wharf structure berth 9 & 10. Reclamation Project for Pasir Panjang Terminal Phases 3 & 4 |
9.Koon Zinkcon Pte Ltd | Underwater Rock Bund at PulauSemakau |
10.Syarikat Seng Brothers Construction | Tanjung Bin Project at Malaysia |
11.Keller Foundations (S.E Asia Pte Ltd) | Jurong Island Project (Stone Column) |
12.Van Oord | Newater Submarine Pipeline and Services Jurong Island to P.Ular |
13.EE Fong Construction Pte Ltd | Restoration of Shorelines along East Coast Park & PasirRis Park |
14.Hock Lian Seng Infrastructure Pte Ltd | Supply of 20mm Aggregate to the HDB (Batch 37) |
15.Hong Fa Sand and Granite Pte Ltd | Supply of 20mm Aggregate to the HDB (Batch 36) |
cyan